Fruit Salad Ingredients:
Rockmelon (25.4%) [Rockmelon], Watermelon (25.4%) [Watermelon], Melon (12.7%) [Melon], Pineapple (12.7%) [Pineapple], Oranges (9.5%) [Oranges], Strawberries (9.5%)
[Strawberries], Passionfruit (4.8%) [Passionfruit]
Fruit Salad Nutritional Info:
Serving Size: 315g
| Item | Avg Quantity per Serving (315g) | Avg Quantity per 100g |
|---|---|---|
| Energy | 397kJ(95Cal) | 126kJ(30.2Cal) |
| Protein | 2.1g | .66g |
| Fat Total | .53g | .17g |
| -- Saturated | 0g | 0g |
| Carbohydrate | 17.4g | 5.5g |
| -- Sugars | 17.4g | 5.5g |
| Sodium | 19.6mg | 6.2mg |
Contains:
Sulphites