Treat yourself with a delightful and indulgent sweet treat from our menu. You’ll be feeling cosy when you enjoy a piece of our freshly made carrot cake or another delightful treat with a warm cup of coffee.
We use canola spray that contains soy, so be aware our sweet treats contain soy.
Shortbread Ingredients:
Wheat Flour, Butter (Cream, Water,
Salt), Sugar, Rice Flour (White Rice)
Shortbread Nutritional Info:
Serving Size: 58g
| Item | Avg Quantity per Serving (58g) | Avg Quantity per 100g |
|---|---|---|
| Energy | 1250kJ(299Cal) | 2150kJ(512Cal) |
| Protein | 3.2g | 5.6g |
| Fat Total | 16.8g | 28.8g |
| -- Saturated | 10.9g | 18.6g |
| Carbohydrate | 33.3g | 57.1g |
| -- Sugars | 11.5g | 19.7g |
| Dietary Fibre | 1.1g | 1.9g |
| Sodium | 144mg | 246mg |
Contains:
Wheat, Milk.